Club Champions 2007
Ladies
| 5K | Doug Anderson | Champion | Michelle Morris | 21:48 | |
| V-35 | Valerie von Arx | 28:23 | |||
| V-45 | Pat Godfrey | 28:34 | |||
| 10K | St.Albans | Champion | Amy Farr | 41:54 | |
| V-35 | Caroline Gilby | 48:57 | |||
| V-45 | Carole Lydon | 53:32 | |||
| 10 Miles | Sandy | Champion | Amy Farr | 1:08:48 | |
| V-35 | Dawn Bird | 1:40:47 | |||
| V-45 | Pat Godfrey | 1:44:43 | |||
| 1/2 Marathon | Wootton | Champion | Karen Hollingsworth | 1:57:44 | |
| V-35 | Jayne Hunt | 2:01:34 | |||
| V-45 | Valerie von Arx | 2:20:17 | |||
| Marathon | Shakespeare | Champion | Karen Hollingsworth | 4:19:41 | |
| London | V-35 | Katherine Rivers | 4:29:49 | ||
| Venice | V-45 | Valerie von Arx | 4:44:07 | ||
| Cross Country | Senior | Jackie Foster | |||
| Vet | Caroline Gilby |
Men
| 5K | Doug Anderson | Champion | Stephen Hartley | 16:35 | |
| V-40 | Nick Jones | 19:05 | |||
| V-50 | John Furlong | 22:33 | |||
| 10K | St.Albans | Champion | Darren Farr | 38:08 | |
| V-40 | Nick Jones | 40:49 | |||
| V-50 | Dave Stanley | 42:49 | |||
| 10 Miles | Sandy | Champion | Stephen Hartley | CR | 57:14 |
| V-40 | Adrian Wadsworth | 1:03:34 | |||
| V-50 | Dave Stanley | 1:11:04 | |||
| 1/2 Marathon | Wootton | Champion | Darren Farr | 1:22:38 | |
| V-40 | Tim Hunt | 1:29:39 | |||
| V-50 | Phil Clarke | 1:34:26 | |||
| Marathon | Amsterdam | Champion | Richard Jones | 3:11:09 | |
| London | V-40 | Chris Jenart | 3:24:51 | ||
| Shakespeare | V-50 | Nick Stone | 4:04:18 | ||
| Cross Country | Senior | Tim Harris | |||
| Vet | Adrian Wadsworth |
Grand Prix
| Eagles | Adam Peters | 250 |
| Ospreys | Giles Shorley | 256 |
| Falcons | Jeremy Lewis | 235 |
| Herons | Sam Freer | 240 |
| Kingfishers | Jayne Hunt | 210 |
Special Awards
This Year's Winners will be Announced at the Presentation Evening on 28th March
|
Club Person of the Year Awarded to someone who continually has given exceptional service to the club and its members. This could be by providing help to fellow runners, taking an active part in social events, working to promote the club with the local or wider community, particular endeavor in their pursuance of running or in the service of the club and its members generally. |
|
Adrian Wadsworth |
|
Run of the Year Presented to someone who has run an exceptional race during the year. Exceptional in terms of endurance, speed or because of personal circumstances. |
|
Adam Peters |
|
Most Improved Runner Presented to someone who has shown dedication to improving their running and training both mentally and physically at whichever level they run at. |
|
Martin Beare |
Previous Champions
Last Updated: Wednesday, 26 March 2008 14:12