Club 10K Champions
CR signifies a Championship Record
Last Updated: Monday, 28 July 2008 20:43
Ladies
| 1992/93 | Dunstable | Teresa White | CR | 50:08 | |
| V-35 | Dawn Bird | 57:48 | |||
| 1993/94 | Standalone | Veronica Day | CR | 45:00 | |
| V-35 | Jan Pye | 51:17 | |||
| 1994/95 | Standalone | Auriel Forrester | CR | 42:11 | |
| V-35 | Phillipa Wolfe | 52:31 | |||
| 1995/96 | Standalone | Jadwiga Bienek | 50:19 | ||
| V-35 | Margaret Wilson | 61:56 | |||
| 1996/97 | NONE | ||||
| 1997/98 | Standalone | Veronica Day | 47:25 | ||
| V-35 | Lyn Dove | 49:17 | |||
| V-45 | Cally King | 51:26 | |||
| 1998/99 | Standalone | Jad Bienek | 45:39 | ||
| V-35 | Lyn Dove | 50:34 | |||
| V-45 | Irene Wallis | 55:01 | |||
| 1999/2000 | Standalone | Sue Robinson-Welsh | 49:35 | ||
| V-35 | Debbie Ovington | 49:57 | |||
| V-45 | Lyn Dove | 52:38 | |||
| 2000/01 | Standalone | Sue Jones | 42:46 | ||
| V-35 | Kate Wiggins | 50:34 | |||
| V-45 | Carole Lydon | 50:35 | |||
| 2001/02 | Standalone | Caroline Gilby | 44:16 | ||
| V-35 | Lyn Dove | 50:47 | |||
| V-45 | Carole Lydon | 53:25 | |||
| 2002/03 | Standalone | Paula James | 45:05 | ||
| V-35 | Valerie Williamson | 47:14 | |||
| V-45 | Carole Lydon | 47:18 | |||
| 2003 | Standalone | Kerrie Hamlin | CR | 39:53 | |
| V-35 | Caroline Gilby | 42:24 | |||
| 2004 | Dunstable | Caroline Gilby | 44:07 | ||
| V-35 | Jayne Hunt | 54:14 | |||
| V-45 | Isabel Hutcheon | 64:41 | |||
| 2005 | Standalone | Amy Witheridge-Farr | CR | 39:49 | |
| V-35 | Carole Lydon | 48:19 | |||
| V-45 | Valerie von Arx | 65:15 | |||
| 2006 | St.Albans | Paula James | 46:25 | ||
| V-35 | Carole Lydon | 49:28 | |||
| 2007 | St.Albans | Amy Farr | 41:54 | ||
| V-35 | Caroline Gilby | 48:57 | |||
| V-45 | Carole Lydon | 53:32 | |||
| 2008 | Whipsnade | Jo Clarke | 46:19 | ||
| V-35 | Philippa Jamieson | 51:58 | |||
| V-45 | Annette Turner | 54:06 |
V-45 category was not awarded until 1995/96
Men
| 1992/93 | Dunstable | Peter Lane | CR | 36:03 | |
| V-40 | Ricky Jennings | 39:24 | |||
| 1993/94 | Standalone | Andy Bierton | 36:48 | ||
| V-40 | Peter Rogers | 38:01 | |||
| 1994/95 | Standalone | Pete Fossey | CR | 35:21 | |
| V-40 | Steve Smith | 37:11 | |||
| 1995/96 | Standalone | Pete Fossey | 36:08 | ||
| V-40 | Mick Cook | 36:42 | |||
| V-50 | David Sedgley | 41:16 | |||
| 1996/97 | St. Neots | Peter Lane | CR | 34:58 | |
| V-40 | Neddy Errick | 41:37 | |||
| V-50 | Dave Sedgley | 41:40 | |||
| 1997/98 | Cranfield | Andy Bierton | 36:24 | ||
| V-40 | Gary Morris | 38:46 | |||
| V-50 | David Sedgley | 40:19 | |||
| 1998/99 | Standalone | Andy Bierton | 35:49 | ||
| V-40 | Paul Dove & John Saunders | 39:28 | |||
| V-50 | David Sedgley | 44:27 | |||
| 1999/2000 | Standalone | Graeme Mutch | CR | 34:51 | |
| V-40 | Paul Dove | 39:09 | |||
| V-50 | David Sedgley | 44:27 | |||
| 2000/01 | Standalone | Graeme Mutch | 34:57 | ||
| V-40 | Paul Dove | 39:33 | |||
| V-50 | Ricky Jennings | 44:07 | |||
| 2001/02 | Standalone | Andy Page | 40:13 | ||
| V-40 | Paul Dove | 40:17 | |||
| V-50 | Dave Sedgley | 44:20 | |||
| 2002/03 | Standalone | Graeme Mutch | 34:56 | ||
| V-40 | Nick Jones | 39:34 | |||
| V-50 | Paul Dove | 41:26 | |||
| 2003 | Standalone | Stephen Hartley | CR | 34:24 | |
| V-40 | Andy Page | 41:03 | |||
| V-50 | Dave Stanley | 41:48 | |||
| 2004 | Dunstable | Stephen Hartley | 35:25 | ||
| V-40 | Nick Jones | 38:07 | |||
| V-50 | Dave Stanley | 43:35 | |||
| 2005 | Standalone | Stephen Hartley | 34:29 | ||
| V-40 | Steve James | 36:10 | |||
| V-50 | Dave Stanley | 40:54 | |||
| 2006 | St.Albans | Stephen Hartley | CR | 34:21 | |
| V-40 | Tony Cole | 40:07 | |||
| V-50 | Dave Stanley | 42:32 | |||
| 2007 | St.Albans | Darren Farr | 38:08 | ||
| V-40 | Nick Jones | 40:49 | |||
| V-50 | Dave Stanley | 42:49 | |||
| 2008 | Whipsnade | Stephen Hartley | 34:34 | ||
| V-40 | Dave Olney | 38:03 | |||
| V-50 | Dave Stanley | 43:38 | |||
V-50 category was not awarded until 1995/96