Grand Prix - Eagles
Last Updated: Saturday, 13 September 2008 15:26
| GP Category | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||
| GP Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Eagles | Best 5 | Score | E | a | g | l | e | s | E | a | g | l | e | s | E | a | g | l | e | s | E | a | g | l | e | s | |||||
| 101 | Paul Farmer | 50+50+50+50+50 | 250 | 50 | 49 | 49 | 50 | 50 | 50 | 50 | |||||||||||||||||||||
| 102 | Adrian Wadsworth | 50+50+49+49+48 | 246 | 49 | 45 | 45 | 50 | 48 | 49 | 50 | |||||||||||||||||||||
| 103 | David Sabey | 50+49+49+49+48 | 245 | 48 | 46 | 44 | 45 | 41 | 50 | 49 | 47 | 48 | 49 | 49 | |||||||||||||||||
| 104 | Phil Holland | 50+49+48+48+47 | 242 | 48 | 47 | 47 | 50 | 48 | 49 | ||||||||||||||||||||||
| 105 | Dave Olney | 49+49+49+46+46 | 239 | 45 | 44 | 44 | 49 | 46 | 49 | 46 | 49 | ||||||||||||||||||||
| 106 | Martin Beare | 50+50+49+47+43 | 239 | 43 | 50 | 47 | 49 | 49 | 47 | 41 | 50 | ||||||||||||||||||||
| 107 | Phil Clarke | 49+48+48+48+42 | 235 | 33 | 39 | 48 | 48 | 42 | 48 | 49 | |||||||||||||||||||||
| 108 | Jim Dodds | 48+48+46+46+42 | 230 | 35 | 41 | 48 | 48 | 46 | 42 | 46 | 38 | ||||||||||||||||||||
| 109 | Darren Farr | 50+50+50+47 | 197 | 50 | 47 | 50 | 50 | ||||||||||||||||||||||||
| 110 | Stephen Hartley | 50+49+49+47 | 195 | 47 | 46 | 46 | 49 | 49 | 50 | ||||||||||||||||||||||
| 111 | Rick Hollingsworth | 41+41+38+36+35 | 191 | 41 | 32 | 38 | 41 | 35 | 36 | ||||||||||||||||||||||
| 112 | Steve James | 45+43+40 | 128 | 40 | 43 | 45 | |||||||||||||||||||||||||
| 113 | Dave Stanley | 46+43+37 | 126 | 37 | 46 | 43 | |||||||||||||||||||||||||
| 114 | Nick Jones | 50+50 | 100 | 50 | 50 | ||||||||||||||||||||||||||
| 115 | Tim Harris | 50+48 | 98 | 50 | 48 | ||||||||||||||||||||||||||
| 116 | Matt Jones | 47+46 | 93 | 46 | 47 | ||||||||||||||||||||||||||
| 117 | Andy Bierton | 48+43 | 91 | 43 | 48 | ||||||||||||||||||||||||||
| 118 | Giles Shorley | 48+42 | 90 | 42 | 48 | ||||||||||||||||||||||||||
| 119 | Adam Peters | 50 | 50 | 50 | |||||||||||||||||||||||||||
| 120 | Peter Jr Benedickter | 48 | 48 | 48 | |||||||||||||||||||||||||||
| 121 | Peter Benedickter | 0 | (44) | ||||||||||||||||||||||||||||
Figures in brackets indicate non-scoring points.