Grand Prix - Ospreys
Last Updated: Saturday, 13 September 2008 15:27
| GP Category | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||
| GP Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Ospreys | Best 5 | Score | O | s | p | r | e | y | s | O | s | p | r | e | y | s | O | s | p | r | e | y | s | O | s | p | r | ||||
| 201 | Richard Wilson | 52+50+50+50+47 | 249 | 48+2 | 43+4 | 50+2 | 47+3 | 49+1 | |||||||||||||||||||||||
| 202 | Tony Cole | 51+51+50+49+45 | 246 | 38+3 | 42+3 | 48+2 | 50+1 | 50+1 | 48+1 | ||||||||||||||||||||||
| 203 | Leigh Pilgrim | 51+48+48+48+47 | 242 | 47+1 | 45+2 | 50+1 | 45+3 | 47 | 48 | ||||||||||||||||||||||
| 204 | Richard Pillinger | 51+50+46+46+45 | 238 | 46 | 45 | 38+1 | 44+2 | 40+2 | 49+1 | 50+1 | |||||||||||||||||||||
| 205 | Carole Lydon | 48+48+47+47+45 | 235 | 46 | 48 | 47 | 44 | 48 | 33 | 45 | 47 | ||||||||||||||||||||
| 206 | Andy Atherton | 49+48+45+41+40 | 223 | 40 | 31 | 47+1 | 47+2 | 41 | 37+1 | 45 | |||||||||||||||||||||
| 207 | Jeremy Bell | 49+45+43+43+42 | 222 | 42+1 | 36+3 | 49 | 36 | 40+2 | 45 | 42+1 | 39+2 | ||||||||||||||||||||
| 208 | Mike Petty | 48+47+46+41+36 | 218 | 34+2 | 39+2 | 47 | 46+2 | 43+3 | |||||||||||||||||||||||
| 209 | Richard Jones | 51+51+51+48 | 201 | 49+2 | 49+2 | 47+1 | 50+1 | ||||||||||||||||||||||||
| 210 | Tim Hunt | 52+50+47+40 | 189 | 37+3 | 50+2 | 48+2 | 44+3 | ||||||||||||||||||||||||
| 211 | Jeremy Lewis | 50+48+43+42 | 183 | 49+1 | 42 | 41+2 | 48 | ||||||||||||||||||||||||
| 212 | Caroline Gilby | 49+36+34+31 | 150 | 49 | 26 | 31 | 34 | 36 | |||||||||||||||||||||||
| 213 | Ed Druce | 51+48+45 | 144 | 41+4 | 44+4 | 49+2 | |||||||||||||||||||||||||
| 214 | Pete Bird | 47+46+30 | 123 | 30 | 46 | 47 | |||||||||||||||||||||||||
| 215 | George Arbuckle | 51+50 | 101 | 49+2 | 49+1 | ||||||||||||||||||||||||||
| 216 | Gary Morris | 42+42 | 84 | 39+3 | 40+2 | ||||||||||||||||||||||||||
| 217 | Chris Jenart | 51+24 | 75 | 24 | 48+3 | ||||||||||||||||||||||||||
| 218 | Kieron Lewis | 50 | 50 | 46+4 | |||||||||||||||||||||||||||
Figures in brackets indicate non-scoring points.