Grand Prix - Herons
Last Updated: Saturday, 13 September 2008 15:29
| GP Category | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||
| GP Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Herons | Best 5 | Score | H | e | r | o | n | s | H | e | r | o | n | s | H | e | r | o | n | s | H | e | r | o | n | s | |||||
| 401 | Rebecca Fleckney | 46+46+46+45+45 | 228 | 45 | 17 | 45 | 46 | 25 | 46 | 44 | 41 | 27 | 17 | 26 | 46 | 45 | 42 | 41 | 43 | ||||||||||||
| 402 | Pat Godfrey | 46+46+44+28+28 | 192 | 16 | 22 | 27+1 | 29 | 46 | 44 | 28 | 46 | 42 | 42 | ||||||||||||||||||
| 403 | Sally Marsh | 44+40+36+26 | 146 | 23+3 | 32+4 | 36+4 | 40+4 | ||||||||||||||||||||||||
| 404 | Tim Barry | 45+39+37 | 121 | 38+1 | 34+3 | 45 | |||||||||||||||||||||||||
| 405 | Jayne Hunt | 43+33+29 | 105 | 43 | 33 | 29 | |||||||||||||||||||||||||
| 406 | Ricky Jennings | 49+29 | 78 | 28+1 | 48+1 | ||||||||||||||||||||||||||
| 407 | Lee Ashton-Rigby | 44+29 | 73 | 42+2 | 28+1 | ||||||||||||||||||||||||||
| 408 | Rob Cook | 37+34 | 71 | 33+1 | 36+1 | ||||||||||||||||||||||||||
| 409 | Annie Page | 25+24 | 49 | 24 | 25 | ||||||||||||||||||||||||||
| 410 | Justine Ivall | 46 | 46 | 46 | |||||||||||||||||||||||||||
| 411 | Katherine Rivers | 45 | 45 | 43+2 | |||||||||||||||||||||||||||
| 412 | Marc Hodgson | 39 | 39 | 37+2 | |||||||||||||||||||||||||||
| 413 | Philippa Jamieson | 34 | 34 | 34 | |||||||||||||||||||||||||||
| 414 | Richard Copperwheat | 28 | 28 | 25+3 | |||||||||||||||||||||||||||
Figures in brackets indicate non-scoring points.