Grand Prix - Kingfishers
Last Updated: Saturday, 13 September 2008 15:29
| GP Category | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||
| GP Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Kingfishers | Best 5 | Score | K | i | n | g | f | i | s | h | e | r | s | K | i | n | g | f | i | s | h | e | r | s | K | i | n | g | |||
| 501 | Valerie Von Arx | 48+46+45+44+44 | 227 | 44 | 15 | 44 | 47+1 | 23+1 | 46 | 17 | 26 | 43 | 27+2 | 45 | 44 | 43 | |||||||||||||||
| 502 | Laura Johnston | 46+43+31+29+20 | 169 | 18+2 | 27+4 | 42+1 | 28+1 | 44+2 | |||||||||||||||||||||||
| 503 | Julie Hodgson-Smith | 48+35+32 | 115 | 47+1 | 31+1 | 31+4 | |||||||||||||||||||||||||
| 504 | Lisa Bassett | 50+47 | 97 | 47+3 | 46+1 | ||||||||||||||||||||||||||
| 505 | Nicky Cronin | 47+44 | 91 | 46+1 | 43+1 | ||||||||||||||||||||||||||
| 506 | Jo Snoxell | 47+43 | 90 | 43 | 47 | ||||||||||||||||||||||||||
| 507 | Dawn Bird | 45+44 | 89 | 44 | 43+2 | ||||||||||||||||||||||||||
| 508 | Shelley Mayles | 32+30+21 | 83 | 19+2 | 29+1 | 31+1 | |||||||||||||||||||||||||
| 509 | Helen Carter | 45+38 | 83 | 45 | 38 | ||||||||||||||||||||||||||
| 510 | Lianne Albone | 46+35 | 81 | 30+5 | 45+1 | ||||||||||||||||||||||||||
| 511 | Andrew Lockley | 39+30 | 69 | 24+6 | 34+5 | ||||||||||||||||||||||||||
| 512 | Paul Lydon | 25+24+20 | 69 | 19+1 | 25 | 24 | |||||||||||||||||||||||||
| 513 | Sue Jones | 33+31 | 64 | 30+1 | 29+4 | ||||||||||||||||||||||||||
| 514 | Helen Dodds | 28+27 | 55 | 25+2 | 28 | ||||||||||||||||||||||||||
| 515 | Jane Cook | 27+24 | 51 | 23+1 | 27 | ||||||||||||||||||||||||||
Figures in brackets indicate non-scoring points.