Grand Prix - Hawks
Last Updated: Saturday, 13 September 2008 15:30
| GP Category | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |||
| GP Event No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| Hawks | Best 5 | Score | H | a | w | k | s | H | a | w | k | s | H | a | w | k | s | H | a | w | k | s | H | a | |||||
| 601 | Denise Dillon | 52 | 52 | 48+4 | |||||||||||||||||||||||||
| 602 | Amy White | 50 | 50 | 39+11 | |||||||||||||||||||||||||
| 603 | Steph Cooper | 50 | 50 | 46+4 | |||||||||||||||||||||||||
| 604 | Annette Bell | 48 | 48 | 46+2 | |||||||||||||||||||||||||
| 605 | Karen Roberts | 47 | 47 | 45+2 | |||||||||||||||||||||||||
| 606 | Gary Fuller | 47 | 47 | 37+10 | |||||||||||||||||||||||||
| 607 | Julie Brown | 46 | 46 | 46 | |||||||||||||||||||||||||
| 608 | Sarah Ashby | 46 | 46 | 45+1 | |||||||||||||||||||||||||
| 609 | Paul Dove | 46 | 46 | 35+11 | |||||||||||||||||||||||||
| 610 | Justine Goode | 45 | 45 | 44+1 | |||||||||||||||||||||||||
| 611 | Mick Cook | 44 | 44 | 43+1 | |||||||||||||||||||||||||
| 612 | David Bartram | 41 | 41 | 32+9 | |||||||||||||||||||||||||
| 613 | Alison Brokenshire | 40 | 40 | 39+1 | |||||||||||||||||||||||||
| 614 | Natalie Tillett | 38 | 38 | 30+8 | |||||||||||||||||||||||||
| 615 | Annette Turner | 38 | 38 | 32+6 | |||||||||||||||||||||||||
| 616 | Nicola Jones | 36 | 36 | 30+6 | |||||||||||||||||||||||||
| 617 | Nicholas Lawson | 31 | 31 | 26+5 | |||||||||||||||||||||||||
| 618 | Phil Bierton | 24 | 24 | 22+2 | |||||||||||||||||||||||||
| 619 | Ed Watts | 23 | 23 | 21+2 | |||||||||||||||||||||||||
| 620 | Pauline Bierton | 22 | 22 | 20+2 | |||||||||||||||||||||||||
Figures in brackets indicate non-scoring points.