Grand Prix Events
Last Updated: Saturday, 13 September 2008 15:23
| Event No. | Category | Event Name | Entrants |
| 1 | 5 | Mens County XC | 12 |
| 2 | 5 | Ladies County XC | 7 |
| 3 | 5 | Ampthill XC | 36 |
| 4 | 3 | Fred Hughes 10M | 7 |
| 5 | 3 | Watford Half | 6 |
| 6 | 5 | East Haddon XC | 29 |
| 7 | 5 | Hardwick X-Stream 6 | 6 |
| 8 | 3 | MK (Nike) Half | 8 |
| 9 | 3 | Silverstone Half | 7 |
| 10 | 4 | Grizzly | 5 |
| 11 | 4 | Oakley 20M | 7 |
| 12 | 3 | Sandy 10M | 10 |
| 13 | 4 | London Marathon | 13 |
| 14 | 5 | XC Final (Ampthill) | 24 |
| 15 | 2 | Silverstone 10K | 7 |
| 16 | 1 | Flitton Flit | 34 |
| 17 | 4 | Edinburgh Marathon | 5 |
| 18 | 2 | Whipsnade 10K | 26 |
| 19 | 2 | Luton 5M | 5 |
| 20 | 2 | Milton Keynes 10K | 8 |
| 21 | 1 | Doug Anderson 5K | 27 |
| 22 | 1 | Wardown Park 5K | 6 |
| 23 | 2 | Luton 10K | 7 |
| 24 | 2 | Cranfield 5M | 9 |
| 25 | 2 | Bearbrook 10K | 7 |
| 26 | 1 | Caldicote Lake 5K | 9 |
| 27 | 2 | Blisworth 5M | 10 |
| 28 | 3 | Swineshead 10M | 8 |
|
Event Categories |
|
|
1 |
Under 5 miles. |
|
2 |
Between 5 miles and 10 kilometres inclusive. |
|
3 |
Up to and including half marathon. |
|
4 |
Over half marathon. |
|
5 |
Cross country. |